| Make: | Caterpillar |
| Model: | D6N LGP |
| Stock No: | |
| Year: | 2006 |
| Hours: | 2711 |
| Overall condition: | Blade cutting edges need replacing. Pins and bushings need turning. Overall machine is in good working order. |
| Engine model and serial no. | 3126 SN BMA29422 |
| Blow by | Good ![]() |
| Oil or fuel leaks | None visible, engine very dry. ![]() |
| General engine running condition | Engine starts and runs well ![]() |
| Gear change | Very good ![]() |
| Steering | Very good ![]() |
| Oil leaks | None visible, underside is dry ![]() |
| General transmission running condition | Very good ![]() |
| Shoe width | 860mm |
| Shoe height | 45mm - 80% good ![]() |
| Rail height | 55% good - 105mm ![]() |
| Pins and bushings | 50% - Pins need turning ![]() |
| Idler height | 65% good - 28mm ![]() |
| Top rollers | 20mm - 40% good ![]() |
| Bottom rollers | 50% ![]() |
| Sprockets | 22 mm across tooth - 90% good ![]() |
| Lights | All working ![]() |
| Wipers | All working ![]() |
| Heater | Working ![]() |
| Seat condition | Good, one small hole ![]() |
| Cladding condition | Good ![]() |
| Floor mat condtion | Good ![]() |
| Beacon | Fitted ![]() |
| Seat belt | good ![]() |
| Fire extenguisher | Fitted ![]() |
| Cab glass sound? | Yes ![]() |
| Step and grab handles secure? | Yes ![]() |
| Blade width | 4000mm |
| Height | 1050mm |
| Cutting edges condition | 10mm already turned ![]() |
| Blade to arm pins, wear and shims | All pins have slight wear but still in good condition ![]() |
| General blade condtion | Blade is in good condition ![]() |
| Dozer is piped for a ripper |
| Any damage to panels | The right hand side of the wing has a small tear. ![]() |
| Paint condition | Fairly good, has some scratches. ![]() |
| Length | Width | Height | |
| Shiping Dimensions | 5400 mm | 4000mm | 3200mm |
| Trucking Dimensions | 6150 mm | 3660 mm | 3200 mm |
| Outside to outside of tracks | 3040mm |