| Make: | Champion |
| Model: | 720A III |
| Stock No: | 70111 |
| Year: | 1993 |
| Hours: | 5111 |
| Overall condition: | Overall machine is in very good condition for age, has been well looked after. |
| Are there any Cracks or Wields: | All good |
| Engine model and serial number | Cummins 412 |
| Blow by | Minimal ![]() |
| Oil or fuel leaks | Minor leaks around sump ![]() |
| General running condition | Runs very well ![]() |
| Transmission | Good ![]() |
| Torque convertor | Good ![]() |
| Hydraulic tank | Good ![]() |
| Hoses | Some perished ![]() |
| Cylinders | All good, no leaks. ![]() |
| Auxiliary hydraulics | Fitted ![]() |
| General running condition of hyds | Very good, smooth operation. ![]() |
| Back up alarm | Fitted ![]() |
| Battery isolator switch | Fitted ![]() |
| Lights | All good ![]() |
| Wipers | All good. |
| Heater | Good ![]() |
| Seat condition | Good ![]() |
| Cladding condition | Good ![]() |
| Floor mat condition | Good ![]() |
| Beacon | good ![]() |
| Seat belt | Good ![]() |
| Mirrors | Good ![]() |
| Cab glass | All good ![]() |
| Steps and grab handles | All good ![]() |
| Blade dimensions | 4000 mm x 660mm |
| Cutting edges condition | Very good. ![]() |
| Linkage on back of blade | Good ![]() |
| Turntable and drive sprocket, are there shims | Good, minimal play ![]() |
| General blade condition | Very good ![]() |
| Any damage to panels | Trans plate bent ![]() |
| Paint condition | Average - good |
| Any decals ripped | Usual scuffs |
| Tyre size 14.00 - 24 | |
| L/H Front | 80% good, no cuts or damage |
| R/H Front | 80% good, no cuts or damage |
| L/H Rear front | 10% - perished |
| R/H Rear front | 10% - perished |
| L/H Rear back | 30% - perished |
| R/H Rear back | 30% - perished |