| Make: | Caterpillar |
| Model: | D5N XL |
| Stock No: | 70107 |
| Year: | 2005 |
| Hours: | 3773 |
| Location: | Southampton |
| Blow by | None![]() |
| Oil or fuel leaks | None![]() |
| General running condition | Starts & runs well - no smoke![]() |
| Gear change | Good![]() |
| Steering | Good![]() |
| Oil leaks | None![]() |
| Shoe width | 560mm |
| Shoe height | 40mm - 75% good![]() |
| Rail height | 95mm - 50%![]() |
| Pins & bushes | 50% - need turning, has some internal wear.![]() |
| Idler height | 30% good![]() |
| Top rollers | 20% good![]() |
| Bottom rollers | 20% good![]() |
| Sprockets | 20% good.![]() |
| Lights | Working |
| Heater | Working![]() |
| Seat condition | Good![]() |
| A/C | Working![]() |
| Cladding condition | Good - needs glueing in places![]() |
| Seat belt | Good![]() |
| Cab glass | Good![]() |
| Type | 6 way |
| Width & height | 3030mm x 1080mm |
| Cutting edges condition | Corner shoes worn - need turning![]() |
| Blade to arm pins wear & shims | Pins & bushes worn![]() |
| Paccar FA55-500 30E Winch |
| Paint condition | Good![]() |
| Any decals ripped | No![]() |
| Length | Width | Height | |
| Shipping dimensions | 5100mm | 3030mm | 2950mm |
| Outside to outside tracks | 2340mm |